Data-Driven Analysis
Odysee By The Numbers
Every number on this page comes from our automated scanner, our self-stake analyser, our YouTube-migration tracker, and our takedown-test register. Updated on every deploy — last scan 2026-06-02.
104,094
Flagged items still live
13,442
Channels involved
21.8M
LBC tipped to flagged content
0%
Removal rate
By Severity
The highest-severity classifications, called out individually. Every count is a floor — items whose title alone isn't enough to classify go to "Under Review" rather than being claimed under one of these categories. See methodology for the classification logic.
1.0K
Terrorism
2.5K
Hate Speech
397
Incitement
227
Threats
263
Human Trafficking
LBC Pool Growth
Estimated total LBC across all flagged items at each scanner reading. The pool has grown 63% since the May 5 baseline — largely additive (deeper sweeps capture content that was always present, not new uploads).
| Reading | Items | Channels | LBC Pool | 5% Take | Notes |
|---|---|---|---|---|---|
| 2026-05-05 | 97,887 | 12,698 | 13.40M | ~670.0K | Pre-restart baseline (last GHA cron commit) |
| 2026-05-30 | 98,588 | 12,785 | 13.58M | ~679.0K | Cron restored, standard MAX_PAGES=10 sweep |
| 2026-05-31 | 98,588 | 12,785 | 13.58M | ~679.0K | Phase 2 supp scanners — stake-concentration + channel-velocity |
| 2026-06-02 | 104,094 | 13,442 | 21.79M | ~1.1M | Deep MAX_PAGES=50 sweep + 45 new 2026 keywords |
The deep-sweep round (2 June 2026) added 5,506 new items and 8.4M LBC of pool delta in a single methodology change. Full walkthrough on the deep-sweep article.
The Moderation Black Hole
104,094
Items flagged by our scanner
0
Items removed by Odysee
0%
Enforcement rate
Every single item our scanner flagged for violating Odysee's own Community Guidelines remains live and accessible. The removal rate is not "low" — it is literally zero. For comparison, YouTube removes millions of videos per quarter and publishes transparency reports. Odysee publishes nothing and removes nothing.
Takedown Tests: 11 of 11 Still Live
We don't just count the dataset — we file specific reports and time how long it takes Odysee to act. Every URL below was reported with category and statute. Every URL is still live as of the last check.
| Channel | Reported | Status |
|---|---|---|
| @freedomain | 2026-05-13 | Still live |
| @leGrosMalin | 2026-04-22 | Still live |
| @Porn | 2026-04-22 | Still live |
| @amateur-sex-porn-nsfw | 2026-04-22 | Still live |
| @girlsgonelbry | 2026-04-22 | Still live |
| @Unknown | 2026-04-22 | Still live |
| @promptpirate | 2026-04-22 | Still live |
| @ZionistReport | 2026-04-22 | Still live |
| @DollarVigilante | 2026-04-22 | Still live |
| @altmedia96 | 2026-04-22 | Still live |
| @GLRYB2GD | 2026-04-22 | Still live |
Full case detail — reasons, statute citations, regulators copied — on the takedown-tests page.
Self-Stake Fraud
Odysee's LBC tipping system is supposed to surface popular content. Our stake-concentration analyser caught 52 channels that have parked the overwhelming majority of their tip volume on a single video — the textbook signature of self-staking to game search rank. Total LBC laundered through these self-tips: 4.9M LBC. Odysee's 5% cut on that flow: ~243.3K LBC.
| Channel | Total LBC | Top-1 Share | Top Video |
|---|---|---|---|
| @Unknown | 1.4M | 73% | WEF Covid Acts declared criminal removal of diplom… |
| @ChristinatheAstonishing | 1.0M | 99% | Where Have I Been?? |
| @neohumaneve | 497.2K | 100% | One Lie to Rule Them All |
| @thecrowhouse | 119.2K | 84% | Blurring The Lines |
| @PrivacyGuides | 119.0K | 100% | From Content Creator to Policymaker: Naomi Brockwe… |
| @RedPillPhilosophy | 114.6K | 96% | Why I'm Not Voting in 2024 (hint: the Woman Questi… |
| @AussieFighter | 104.1K | 96% | Ingrish is soooo Easy! This one never gets old 😂 |
| @Plazma | 103.8K | 96% | Crusaders & Heretics: Twelfth to Fourteenth Centur… |
| @i_malcontent | 102.1K | 98% | Bill Gates SCAMS India |
| @KaliYugaYachtClub | 101.3K | 99% | #28 France Aflame in Globalist Campfire, Satanic W… |
Reading the table: @neohumaneve has 100% of its tip volume on one video — there is literally no other source of LBC for that channel. Either a single anonymous benefactor staked 495,000 LBC on "One Lie to Rule Them All," or the channel staked itself. Odysee earns 5% either way.
YouTube-Banned Creators on Odysee: 15 of 20
We track 20 creators removed from YouTube for hate speech, harassment, incitement, or repeated medical misinformation. 15 of them are present on Odysee — most as the platform's headliners. Odysee is, by the numbers, where YouTube's hardest cases land.
| Creator | YouTube ban | Reason |
|---|---|---|
| Alex Jones | 2018-08 | Hate speech, harassment, Sandy Hook denial (resulted in $1.44B Connecticut / Texas defamation verdicts, 2022) |
| Nick Fuentes | 2020-02 | Hate speech, Holocaust denial; post-ban host of America First |
| Mark Collett | 2019-03 | White nationalist; convicted in UK for distributing material likely to stir up racial hatred (2010) |
| Red Ice TV | 2019-10 | White nationalist content |
| David Icke | 2020-05 | Covid misinformation, antisemitic conspiracy |
| Stefan Molyneux | 2020-06 | Race-and-IQ pseudoscience, white nationalist talking points |
| Jeff Berwick / The Dollar Vigilante | 2020 | Covid denial ('CoVAIDS'), conspiracy, 'fraudci' / 'pedo hitler' framing |
| Tommy Robinson | 2019-04 | Hate speech directed at Muslims; UK convictions including contempt of court |
| Steve Bannon | 2020-11 | Incitement (called for Fauci beheading) |
| Owen Benjamin | 2020-04 | Antisemitic content, hate speech |
| James Corbett / Corbett Report | not banned (self-migrated) | Heavy conspiracy content; moved to Odysee preemptively |
| Vincent James / Red Elephants | 2021 | White nationalist content; connected to Nick Fuentes network |
| LeafyIsHere | 2020-08 | Harassment |
| Sneako | 2022-11 | Hate speech, promoting Andrew Tate |
| Styxhexenhammer666 | monetization stripped 2020 | Partial demonetization; migrated for supplemental income |
Top 10 Repeat Offenders
| # | Channel | Flagged Videos | LBC Tips |
|---|---|---|---|
| 1 | @Unknown | 3,208 | 1.4M |
| 2 | @AlexJonesChannel | 1,825 | 179.3K |
| 3 | @SaltyCracker | 1,442 | 394.4K |
| 4 | @RebelNews | 1,124 | 50.0K |
| 5 | @NextNewsNetwork | 921 | 31.9K |
| 6 | @redicetv | 820 | 111.9K |
| 7 | @HighImpactFlix | 683 | 92.6K |
| 8 | @TLAVagabond | 577 | 77.9K |
| 9 | @wearechange | 534 | 117.1K |
| 10 | @freedomain | 529 | 60.3K |
These 10 channels alone account for 11,663 flagged videos and 2.5M LBC in tip volume. None of them have been restricted or removed by Odysee.
The Extremism Tax
21.8M
LBC in tips to flagged content
5%
Odysee's platform fee
~1.1M
LBC earned from flagged content
Odysee takes a 5% cut of every Hyperchat tip and donation. The platform has therefore directly profited approximately 1,089,505 LBC from content that violates its own Community Guidelines. This is not a failure of detection. Odysee knows exactly what's on its platform. It profits from it.
Confirmed Violation Categories
Items whose titles literally contain a trigger phrase for a category. 8,554 items have at least one positive category match. The rest (95,540 items, 91.8%) are held under review and shown separately.
Bars are scaled to the largest category. An item can match multiple categories.
95,540 additional items held as "Under Review"
91.8%These items were retrieved by a violating search query (for example, "white supremacy" or "sovereign citizen") but their titles don't independently contain a keyword we can confidently categorise. Many are still problematic — the search ranked them as relevant to a violating topic. We hold them under review rather than over-claim.
For comparison: YouTube removed 8.2 million videos in Q4 2024 and publishes a transparency report each quarter. Odysee has publicly acknowledged removing zero and publishes no transparency report.
How Odysee Compares to Other Platforms
| Platform | Monthly Visits | Staff | Transparency Report | GIFCT Member |
|---|---|---|---|---|
| YouTube | 29.7 billion | ~10,000+ | Yes (quarterly) | Yes |
| Rumble | 46M | ~200+ | Partial | No |
| Odysee | 12.6M | 4 | None | No |
| BitChute | 8.5M | Unknown | None | No |
Source: Similarweb (March 2026). Odysee serves 12.6 million monthly visitors with 4 employees — that's 3.15 million visitors per employee. YouTube has roughly 1 content moderator for every 300,000 users. Odysee has 1 employee (not a dedicated moderator) for every 3.15 million visitors.
The Company Behind the Platform
Odysee is a Las Vegas-registered entity with 4 listed employees, no dedicated content moderation team, no transparency reporting, and a history of bankruptcy and SEC enforcement. It was acquired from receivership by Forward Research in June 2024 for undisclosed terms. The company that built it (LBRY Inc) is defunct with millions in unpaid debts.
Legal Disclaimer
This site only highlights publicly available content that violates Odysee's own Community Guidelines and/or applicable laws. We do not host, embed, or redistribute any Odysee content. All referenced material is linked in its original, publicly accessible location for accountability and reporting purposes only.